We've got ourselves a race, ladies and worms. Only 2 (two, dos, due, zwei) points seperate the first three riders... Can Justin hold off Keith and David?
Name St. 1 St. 2 St. 3 Total
Justin 100 98 92 290
David 96 93 99 288
Keith 99 96 93 288
Matt 94 92 89 275
Jake 98 99 0 197
Clayton 0 100 94 194
Moshe 0 92 100 192
Jason 97 0 86 183
Travis 50 97 0 147
Ause 50 93 0 143
Chris 0 0 98 98
Jen 0 0 98 98
Rose 0 0 96 96
Gary 95 0 0 95
Josh 0 95 0 95
Jared 0 0 95 95
Andy 0 94 0 94
Nick 0 91 0 91
(quasi tall bike) Jon 0 0 91 91
(Cap. Cyc.) Jon 0 0 87 87
Jonesy 0 0 84 84
Colin 0 0 90 90
Lauren 0 0 89 89
Mark 0 0 85 85
James 50 0 0 50
18 May 2009
Overall Standings
Labels:
alley cat,
bike messenger,
Sponsors,
stage one,
stage three,
stage two,
standings,
Tour Da Rouge
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment